Capital Structure
Ordinary Shares (ASX:PXX) | 2,375,500,978 |
Unlisted Options | 42,868,907 comprising: – 19,127,436 @ $0.03 (1 Apr 2025) – 15,000,000 @ $0.058 (27 Oct 2025) – 8,741,471 @ $0.016 (8 Feb 2026) |
Shareholders | % |
Northern Star Resources Ltd | 16 |
Ruffer Gold Fund | 7.9 |
US Global | 3.9 |
Lundin Mining Corporation | 2.2 |
Management/Directors | 1.8 |
Tightly Held | |
Top 20 | 57% |
Top 40 | 65% |