Capital Structure
Ordinary Shares (ASX:PXX) | 1,639,616,775 |
Unlisted Options | 47,868,907 comprising: – 5,000,000 @ $0.05 (26 Jul 2024) – 19,127,436 @ $0.03 (1 Apr 2025) – 15,000,000 @ $0.058 (27 Oct 2025) – 8,741,471 @ $0.016 (8 Feb 2026) |
Shareholders | % |
Ruffer Gold Fund | 12.0 |
Northern Star Resources Ltd | 11.2 |
US Global | 5.9 |
Lundin Mining Corporation | 3.4 |
Management/Directors | 2.2 |
Tightly Held | |
Top 40 | 53.9% |
Top 50 | 65.1% |