Media
Hot Topics
Email Updates
Subscribe to PolarX Limited to get the latest updates.
Project photos
To view a slideshow of our latest project images, click on a thumbnail below.
Media Clippings
03/03/2021 | PolarX fattens up Nevada gold tenure | View Article |
05/02/2021 | PolarX eyes development of Alaskan copper-gold assets | View Article |
02/02/2021 | PolarX tables ounce plus US gold samples | View Article |
11/01/2021 | PolarX secures exclusive option to acquire rights to high-grade gold-silver project in north-western Nevada | View Article |
11/01/2021 | PolarX puts paw on high-grade Nevada gold project | View Article |
20/05/2020 | PolarX goes elephant hunting in Alaska | View Article |
22/10/2019 | ASX Copper Junior Backed by $5BN Lundin Mining on Path for Alaskan Success | View Article |
21/10/2019 | Base Metals: PolarX’s Mars drilling result is out of this world | View Article |
11/07/2018 | The Australian Financial Review – Following the copper trail to Alaska | Download PDF |
20/06/2019 | Stellar result for PolarX | View Article |
15/03/2019 | From Newcrest to PolarX and Sunstone, Aussies go porphyry-hunting in the Americas | View Article |
20/01/2019 | PolarX’s eastern promise | View Article |
19/11/2018 | PolarX ‘coming up with the goods’ at Mars prospect in Alaska Range Project | View Article |
27/09/2018 | PolarX’s high-grade copper-gold results in Alaska indicate potential for open pit mining | View Article |
27/08/2018 | PolarX drills out more near-surface, high-grade copper gold silver | View Article |
22/08/2018 | PolarX ‘expects resource upgrade later this year’ at Alaska Range after drilling results | View Article |
21/08/2018 | PolarX derisks Alaska Range Copper-Gold Project with exploration | View Article |
03/08/2018 | PolarX points to upside | View Article |
23/07/2018 | PolarX – Eyes Alaskan Elephant | View Article |
16/07/2018 | Early Zackly results show growth potential – North of 60 Mining | Download PDF |
8/02/2018 | Company Maker – RRS Article | Download PDF |
7/12/2017 | Mining Journal – Polar X Marks Its Spot | Download PDF |
17/11/2017 | Stockhead – Why Aussies Like PolarX are Heading to Alaska | Download PDF |
14/11/2017 | Mining Explorers 2017 – PolarX | Download PDF |
29/10/2017 | North of 60 Mining News – Mars porphyry potential discovered | Download PDF |
Videos
Proactive Investors Interview – Update on high-grade gold and silver sampling results at Humboldt Range
Proactive Investors Interview - Humboldt Range Project and Company Update
Proactive Investors Interview - Caribou Dome Earn-In Amendments and Company Update
Morgans Financial Interview: Frazer Tabeart, Managing Director of PolarX
Proactive Investors Interview – Drilling plans for Zackly East Prospect
Zackly East Upside – High Priority Drilling Target
Proactive Investors Interview - PolarX encounters encouraging results in drilling at Alaska Range Project
NMC19 – PolarX (ASX:PXX), Frazer Tabeart, Managing Director
PolarX - 25 July 2019
Interview with PolarX's Chairman, Mark Bojanjac
3D Modelling Results for The Saturn Porphyry Target
Morgans Senior Analyst Chris Brown interviews Frazer Tabeart MD of Polar X.
PolarX's Managing Director, Frazer Tabeart provides a tantalising glimpse into the company after releasing their results for FY19
Proactive Investors - April Update
Exploring Copper & Gold Porphyry In Alaska
Alaska Has Aussie Miners' Attention
Evidence of a Porphyry Copper-Gold System - Alaska Range Project
Millrock Resources CEO Greg Beischer gives an update on drilling at the Zackly copper-gold deposit with partner PolarX
PolarX prepares for immediate drilling at Zackly after raising $2.5 mln
PolarX CEO ‘very pleased’ with initial drill results from Alaska
Stellar Copper Gold Project
Millrock Resources - Millrock Completes Drill Program